Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 3 Baths 1,321 SqFt$669,000Open 12/22 12PM-2PM
- 1/30 301 Bed 1 Bath 994 SqFt$450,000Open Sun 1PM-3PM
- 1/17 174 Beds 4 Baths 2,265 SqFt$1,225,000Open 12/22 11AM-1PM
- 1/19 194 Beds 5 Baths 2,156 SqFt$940,000Open Sun 8AM-6PM
- 1/48 483 Beds 2 Baths 2,028 SqFt$695,000New
3430 N Williams ST, Denver, CO 80205
MLS# 9621575
Listed by HomeSmart Realty Partners
Single Family Home
- 1/10 101 Bed 1 Bath 700 SqFt$1,299New
- 1/21 213 Beds 2 Baths 1,133 SqFt$584,900New
- 1/37 373 Beds 4 Baths 2,534 SqFt$1,200,000Active
- 1/31 313 Beds 2 Baths 1,503 SqFt$793,000Active
- 1/30 304 Beds 5 Baths 3,370 SqFt$1,195,000Active
- 1/50 503 Beds 2 Baths 1,574 SqFt$3,100Active
3317 Bruce Randolph AVE, Denver, CO 80205
MLS# 9938344
Listed by Park Realty and Property Management
Single Family Home
- 1/25 252 Beds 1 Bath 700 SqFt$435,000Active Under Contract
- 1/30 302 Beds 1 Bath 794 SqFt$398,000Active
- 1/36 363 Beds 2 Baths 1,640 SqFt$849,900Active
- 1/20 202 Beds 2 Baths 1,084 SqFt$595,000Active
- 1/38 384 Beds 2 Baths 1,564 SqFt$870,000Price Dropped by $5K
- 1/23 232 Beds 3 Baths 1,391 SqFt$3,200Active
- 1/21 212 Beds 2 Baths 877 SqFt$495,000Active
3779 N High ST, Denver, CO 80205
MLS# 4005909
Listed by Coldwell Banker Realty 44
Single Family Home
- 1/38 383 Beds 2 Baths 1,382 SqFt$627,500Active
2225 N Ogden ST, Denver, CO 80205
MLS# 5626952
Listed by Kentwood Real Estate City Properties
Townhouse
- 1/23 232 Beds 1 Bath 847 SqFt$330,000Active
- 1/32 324 Beds 4 Baths 2,391 SqFt$4,750Active
- 1/12 121 Bed 1 Bath 455 SqFt$1,307Active
- 1/44 443 Beds 2 Baths 1,420 SqFt$599,000Active Under Contract
3238-3240 N Madison ST, Denver, CO 80205
MLS# 5167112
Listed by MODUS Real Estate
Single Family Home
- 1/17 173 Beds 2 Baths 1,899 SqFt$4,000Active
2261 N York ST, Denver, CO 80205
MLS# 3458296
Listed by JPAR Modern Real Estate Co
Single Family Home