Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 3 Baths 1,227 SqFt$600,000Open Sat 11AM-2PM
- 1/26 263 Beds 3 Baths 1,544 SqFt$800,000New
- 1/28 283 Beds 4 Baths 2,178 SqFt$799,000Active
- 1/39 392 Beds 1 Bath 630 SqFt$365,000Active
- 1/25 253 Beds 3 Baths 1,525 SqFt$725,000Active
- 1/28 283 Beds 4 Baths 2,178 SqFt$799,000Active
- 1/27 272 Beds 3 Baths 1,353 SqFt$599,990Price Dropped by $19K
- 1/11 111 Bed 1 Bath 504 SqFt$1,550Active
- 1/11 111 Bed 1 Bath 504 SqFt$299,000Active
- 1/23 231 Bed 1 Bath 480 SqFt$285,000Price Dropped by $5K
1804 Grove ST, Denver, CO 80204
MLS# 8261133
Listed by Keller Williams Realty Downtown LLC
Townhouse
- 1/28 282 Beds 3 Baths 1,293 SqFt$625,000Active Under Contract