Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 1 Bath 1,238 SqFt$394,900Active
- 1/27 271 Bed 1 Bath 900 SqFt$445,000Price Dropped by $10K
- 1/21 212 Beds 2 Baths 1,283 SqFt$555,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,283 SqFt$420,000Price Dropped by $5K
- 1/50 501 Bed 1 Bath 893 SqFt$2,500Active
- 1/23 232 Beds 2 Baths 1,008 SqFt$345,000Price Dropped by $15K
- 1/26 262 Beds 2 Baths 1,861 SqFt$1,185,000Price Dropped by $40K
1411 Wynkoop ST #804, Denver, CO 80202
MLS# 9023278
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/28 282 Beds 2 Baths 1,590 SqFt$695,000Price Dropped by $40K
- 1/45 452 Beds 1 Bath 1,080 SqFt$415,000Price Dropped by $5K
- 1/49 491 Bed 1 Bath 688 SqFt$318,000Active
- 1/36 362 Beds 2 Baths 964 SqFt$425,000Active
- 1/21 212 Beds 2 Baths 1,283 SqFt$595,000Active
- 1/25 252 Beds 2 Baths 1,195 SqFt$475,000Active
- 1/21 211 Bed 1 Bath 971 SqFt$430,000Active
- 1/29 291 Bed 1 Bath 780 SqFt$340,000Active
- 1/30 301 Bed 2 Baths 1,006 SqFt$450,000Active
- 1/32 321 Bed 1 Bath 799 SqFt$419,999Price Dropped by $29K
- 1/9 91 Bed 1 Bath 831 SqFt$535,000Active Under Contract
- 3D1 Bed 1 Bath 885 SqFt$315,000Active
- 1/39 393 Beds 7 Baths 6,902 SqFt$5,000,000Active
2245 Blake ST #L, M, N, Denver, CO 80205
MLS# IR1018293
Listed by Coldwell Banker Realty-Boulder
Townhouse
- 1/2 2$65,000Active