Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 3 Baths 2,124 SqFt$609,900Open Sun 11AM-2PM
- 1/33 333 Beds 3 Baths 1,428 SqFt$409,000Open Sat 1PM-3PM
- 1/5 54 Beds 4 Baths 1,944 SqFt$520,000Open Sat 11AM-3PM
- 1/5 52 Beds 3 Baths 1,395 SqFt$425,000Open Sat 11AM-3PM
- 1/5 52 Beds 3 Baths 1,419 SqFt$415,000Open Sat 11AM-3PM
- 1/29 293 Beds 3 Baths 1,680 SqFt$449,500Open Fri 5PM-7PM
- 1/50 504 Beds 3 Baths 3,380 SqFt$635,000Open Sun 10PM-12PM
- 1/49 493 Beds 3 Baths 2,829 SqFt$485,000Open Sat 10PM-12PM
- 1/43 433 Beds 3 Baths 2,848 SqFt$590,000Coming Soon
21451 E 60th AVE, Aurora, CO 80019
MLS# 2237992
Listed by Keller Williams Trilogy
Single Family Home
- 3D3 Beds 3 Baths 3,722 SqFt$699,000New
- 1/2 24 Beds 3 Baths 2,192 SqFt$570,140New
- 1/50 505 Beds 5 Baths 3,664 SqFt$869,900New
- 1/21 214 Beds 4 Baths 2,500 SqFt$585,000New
6027 N Netherland CT, Aurora, CO 80019
MLS# 1584851
Listed by Your Castle Real Estate Inc
Single Family Home
- 1/16 164 Beds 3 Baths 2,069 SqFt$529,990Price Dropped by $30K
- 1/16 163 Beds 3 Baths 1,997 SqFt$509,470New
- 3 Beds 3 Baths 1,672 SqFt$472,000New
- 1/47 474 Beds 4 Baths 3,744 SqFt$835,000Price Dropped by $15K
6047 N Nepal CT, Aurora, CO 80019
MLS# 8540080
Listed by Madison & Company Properties
Single Family Home
- 3 Beds 3 Baths 2,699 SqFt$564,000Active
- 1/43 434 Beds 3 Baths 1,690 SqFt$510,900Active
- 1/38 383 Beds 3 Baths 1,671 SqFt$507,700Active
- 1/2 23 Beds 3 Baths 1,867 SqFt$569,888Price Dropped by $3K
- 1/45 453 Beds 2 Baths 2,790 SqFt$565,000Active Under Contract
5928 N Odessa ST, Aurora, CO 80019
MLS# 7476002
Listed by Realty One Group Five Star
Single Family Home
- 3D4 Beds 3 Baths 2,192 SqFt$564,888Price Dropped by $10K
- 3D3 Beds 3 Baths 2,352 SqFt$554,888Price Dropped by $3K