Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 101 Bed 1 Bath 574 SqFt$180,000New
- 1/20 201 Bed 1 Bath 482 SqFt$152,000New
- 1/14 141 Bed 1 Bath 482 SqFt$165,000Active
- 1/12 121 Bed 1 Bath 574 SqFt$190,000Active
- 1/46 462 Beds 2 Baths 982 SqFt$307,500Price Dropped by $2K
- 1/12 121 Bed 1 Bath 482 SqFt$165,000Price Dropped by $10K
- 1/11 111 Bed 1 Bath 482 SqFt$145,000Active
- 1/17 171 Bed 1 Bath 574 SqFt$154,000Active Under Contract
- 1/15 151 Bed 1 Bath 574 SqFt$180,000Price Dropped by $2K
- 1/26 262 Beds 2 Baths 982 SqFt$290,000Active
- 1/14 141 Bed 1 Bath 482 SqFt$149,750Active
- 1/25 251 Bed 1 Bath 574 SqFt$188,500Active
- 1/15 151 Bed 1 Bath 733 SqFt$195,000Price Dropped by $4K
- 1/12 121 Bed 1 Bath 574 SqFt$185,000Price Dropped by $10K
- 1/13 131 Bed 1 Bath 574 SqFt$190,000Active Under Contract
- 1/28 282 Beds 2 Baths 982 SqFt$275,000Price Dropped by $10K
970 S Dawson WAY #10, Aurora, CO 80012
MLS# 3619589
Listed by Keller Williams Preferred Realty
Condo