Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 81 Bed 1 Bath 664 SqFt$155,000New
- 1/15 152 Beds 1 Bath 894 SqFt$176,888Active
- 1/17 172 Beds 1 Bath 894 SqFt$211,000Price Dropped by $9K
- 1/13 131 Bed 1 Bath 664 SqFt$144,400Active
- 1/11 111 Bed 1 Bath 664 SqFt$160,000Active
- 3D2 Beds 1 Bath 894 SqFt$190,000Price Dropped by $15K
14720 E Kentucky DR #622, Aurora, CO 80012
MLS# 9407622
Listed by Keller Williams Realty Downtown LLC
Condo
- 1/18 182 Beds 1 Bath 894 SqFt$220,000Active
- 1/38 381 Bed 1 Bath 664 SqFt$155,000Active
- 1/44 442 Beds 1 Bath 894 SqFt$200,000Active
- 1/24 242 Beds 2 Baths 942 SqFt$214,000Price Dropped by $4K
14760 E Kentucky DR #335, Aurora, CO 80012
MLS# 4139297
Listed by CASABLANCA REALTY HOMES, LLC
Condo
- 1/26 262 Beds 1 Bath 894 SqFt$220,875Price Dropped by $11K
- 1/13 131 Bed 1 Bath 664 SqFt$148,000Price Dropped by $7K
- 1/23 231 Bed 1 Bath 664 SqFt$145,000Price Dropped by $10K
- 1/20 202 Beds 1 Bath 894 SqFt$1,095Active
14751 E Tennessee DR #211, Aurora, CO 80012
MLS# 3802463
Listed by Littleton Real Estate Company
Condo
- 1/18 181 Bed 1 Bath 664 SqFt$175,000Active
- 1/43 432 Beds 2 Baths 942 SqFt$200,000Price Dropped by $12K