Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4 Baths 4,477 SqFt$959,000Active
- 1/37 374 Beds 4 Baths 5,526 SqFt$949,900Active
- 1/47 476 Beds 5 Baths 6,397 SqFt$1,499,900Active
- 1/19 193 Beds 2 Baths 1,659 SqFt$849,900Active
- 1/32 324 Beds 4 Baths 5,354 SqFt$1,060,000Price Dropped by $39K
- 1/29 294 Beds 3 Baths 2,636 SqFt$949,900Active
- 1/28 284 Beds 4 Baths 5,425 SqFt$1,188,127Active
- 1/14 142 Beds 3 Baths 1,291 SqFt$574,900Price Dropped by $25K
- 1/14 144 Beds 3 Baths 2,394 SqFt$949,900Active
- 1/30 303 Beds 3 Baths 4,987 SqFt$1,067,862Active
- 1/16 162 Beds 3 Baths 1,291 SqFt$574,900Price Dropped by $25K
- 1/2 20.14 Acres$325,000Active
5717 Four Leaf DR, Longmont, CO 80503
MLS# IR1025116
Listed by Bosch Real Estate Group, LLC
Vacant Land