Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 4 Baths 2,704 SqFt$1,149,900Open Sat 11AM-1PM
- 1/40 403 Beds 3 Baths 1,326 SqFt$1,150,000Open Sun 10:30AM-12PM
- 1/31 313 Beds 3 Baths 2,502 SqFt$1,025,000Open Sat 12PM-2PM
- 1/50 504 Beds 3 Baths 2,438 SqFt$949,000Open Fri 11AM-1:30PM
- 1/33 333 Beds 2 Baths 1,652 SqFt$856,000Open Sat 10AM-12PM
- 1/29 293 Beds 2 Baths 1,453 SqFt$639,000New
- 1/36 363 Beds 3 Baths 1,976 SqFt$949,000New
- 1/16 161 Bed 1 Bath 1,103 SqFt$469,500New
- 1/26 261 Bed 2 Baths 1,144 SqFt$520,000New
- 1/37 374 Beds 3 Baths 3,011 SqFt$1,395,000Active
3764 Newton ST, Denver, CO 80211
MLS# 4017365
Listed by Your Castle Real Estate Inc
Single Family Home
- 1/38 384 Beds 2 Baths 2,516 SqFt$1,095,000Price Dropped by $30K
- 1/49 498 Beds 4 Baths 1,506 SqFt$1,395,000Active
- 1/24 242 Beds 1 Bath 846 SqFt$499,000Pending
- 1/10 102 Beds 1 Bath 920 SqFt$519,000Pending
3230 Osceola ST, Denver, CO 80212
MLS# 6270636
Listed by Optimum Realty Services LTD
Single Family Home
- 3D3 Beds 3 Baths 2,333 SqFt$1,300,000Active Under Contract
3425 W 33rd AVE, Denver, CO 80211
MLS# 4727438
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/50 506 Beds 5 Baths 5,717 SqFt$3,650,000Active
- 1/29 293 Beds 1 Bath 1,087 SqFt$725,000Active Under Contract
- 3D7 Beds 8 Baths 7,671 SqFt$4,250,000Price Dropped by $250K
- 3D2 Beds 3 Baths 1,566 SqFt$780,000Price Dropped by $5K
- 1/36 366 Beds 4 Baths 4,642 SqFt$6,975Active
- 1/48 483 Beds 2 Baths 1,648 SqFt$890,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,572 SqFt$697,000Price Dropped by $78K
2990 Sheridan BLVD, Denver, CO 80214
MLS# 7694723
Listed by Gala Realty Group, LLC
Single Family Home
- 1/20 205 Beds 2 Baths 3,200 SqFt$4,000Active
3841 Federal BLVD, Denver, CO 80211
MLS# 3009298
Listed by BUNNELL REAL ESTATE SERVICES
Single Family Home
- 1/23 234 Beds 4 Baths 1,914 SqFt$680,000Active Under Contract