Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,654 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 1 Bath 761 SqFt$139,700Active
- 1/20 205 Beds 3 Baths 3,200 SqFt$543,900Active
- 3D2 Beds 2 Baths 1,887 SqFt$537,990Active
- 1/26 265 Beds 4 Baths 2,720 SqFt$603,900Active
- 1/9 94 Beds 3 Baths 1,958 SqFt$495,400Active
- 1/4 43 Beds 3 Baths 2,445 SqFt$534,400Active
- 1/2 23 Beds 2 Baths 1,282 SqFt$447,900Active
- 1/2 23 Beds 2 Baths 1,210 SqFt$459,900Active
- 1/18 182 Beds 2 Baths 1,294 SqFt$441,900Active
- 1/33 334 Beds 3 Baths 2,263 SqFt$628,900Active
- 1/10 102 Beds 1 Bath 720 SqFt$304,800Active
- 1/11 114 Beds 2 Baths 1,407 SqFt$443,500Active
- 1/9 93 Beds 3 Baths 1,706 SqFt$477,900Active
- 1/11 111 Bed 1 Bath 700 SqFt$152,400Active
- 3 Beds 2 Baths 1,579 SqFt$543,900Active
- 1/28 283 Beds 2 Baths 1,118 SqFt$503,900Active
- 1/22 224 Beds 2 Baths 1,539 SqFt$476,300Active
- 1/24 244 Beds 1 Bath 1,481 SqFt$457,900Active
- 1/23 234 Beds 2 Baths 1,680 SqFt$428,900Active
- 1/19 193 Beds 3 Baths 2,293 SqFt$623,100Active
24728 E Arizona CIR, Aurora, CO 80018
MLS# 5750299
Listed by LoKation Real Estate
Single Family Home
- 1/12 124 Beds 3 Baths 1,888 SqFt$536,500Active
- 4 Beds 2 Baths 1,736 SqFt$516,400Active
- 1/5 54 Beds 2 Baths 2,352 SqFt$450,000Active
- 1/9 92 Beds 1 Bath 761 SqFt$144,600Active