Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 495 Beds 5 Baths 8,763 SqFt$1,100,000Active
- 1/21 213 Beds 3 Baths 5,662 SqFt$659,950Price Dropped by $10K
- 1/4 45 Beds 4 Baths 9,147 SqFt$839,950Price Dropped by $15K
- 1/40 405 Beds 4 Baths 7,299 SqFt$1,050,000Price Dropped by $25K
806 Flora View DR, Erie, CO 80516
MLS# IR1030959
Listed by RE/MAX Alliance-Longmont
Single Family Home
- 1/40 404 Beds 4 Baths 7,853 SqFt$925,000Price Dropped by $25K
- 1/22 224 Beds 3 Baths 5,662 SqFt$664,950Pending
- 1/40 404 Beds 4 Baths 9,917 SqFt$1,050,000Active
- 1/50 505 Beds 4 Baths 5,940 SqFt$899,900Price Dropped by $15K
700 Split Rock DR, Erie, CO 80516
MLS# 8543771
Listed by 1 Percent Lists Mile High
Single Family Home
- 1/40 405 Beds 3 Baths 7,591 SqFt$850,000Active Under Contract
- 1/25 254 Beds 3 Baths 5,431 SqFt$664,999Active
- 1/4 46 Beds 4 Baths 9,147 SqFt$924,950Price Dropped by $13K
- 1/4 44 Beds 4 Baths 11,761 SqFt$899,950Price Dropped by $13K
- 1/3 34 Beds 3 Baths 5,662 SqFt$818,950Pending
- 1/29 294 Beds 3 Baths 5,431 SqFt$649,000Pending
841 Gold Hill DR, Erie, CO 80516
MLS# IR1028440
Listed by Coldwell Banker Realty-N Metro
Single Family Home
- 1/34 344 Beds 3 Baths 6,050 SqFt$749,990Active
- 1/20 204 Beds 2 Baths 6,534 SqFt$619,950Price Dropped by $13K
- 1/19 193 Beds 2 Baths 5,662 SqFt$609,950Active
- 1/3 35 Beds 3 Baths 7,840 SqFt$839,950Pending
- 1/49 496 Beds 6 Baths 6,821 SqFt$1,275,000Price Dropped by $20K
- 1/40 403 Beds 3 Baths 9,181 SqFt$699,000Active Under Contract
956 Equinox DR, Erie, CO 80516
MLS# IR1026547
Listed by Kentwood Real Estate Boulder Valley
Single Family Home
- 1/19 193 Beds 2 Baths 8,712 SqFt$614,950Price Dropped by $20K
- 3D6 Beds 5 Baths 7,919 SqFt$1,295,000Active