Filters Reset
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 4 Baths 3,901 SqFt$642,000Open Wed 8AM-7PM
- 1/23 234 Beds 3 Baths 1,838 SqFt$454,000Open Wed 8AM-7PM
- 1/26 264 Beds 2 Baths 1,744 SqFt$465,000New
- 1/10 102 Beds 2 Baths 1,148 SqFt$329,000New
- 1/21 213 Beds 3 Baths 1,626 SqFt$444,000New
- 1/24 242 Beds 3 Baths 1,317 SqFt$2,300New
16052 E Warner PL, Denver, CO 80239
MLS# 3430273
Listed by Preferred Property Management and Real Estate, LLC
Townhouse
- 1/30 303 Beds 3 Baths 1,988 SqFt$515,000Coming Soon
- 1/31 314 Beds 4 Baths 3,404 SqFt$629,999New
18090 E 47th DR, Denver, CO 80249
MLS# 3781081
Listed by Equity Colorado Real Estate
Single Family Home
- 1/28 282 Beds 2 Baths 2,558 SqFt$594,000New
- 1/17 175 Beds 3 Baths 2,081 SqFt$470,000New
- 1/21 216 Beds 4 Baths 4,690 SqFt$690,000New
21354 E 51st AVE, Denver, CO 80249
MLS# 6560300
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/19 193 Beds 3 Baths 1,643 SqFt$426,900New
- 1/50 503 Beds 3 Baths 3,783 SqFt$690,000New
- 1/35 353 Beds 3 Baths 1,713 SqFt$525,000New
- 1/42 423 Beds 3 Baths 1,832 SqFt$505,000Pending
- 1/44 444 Beds 4 Baths 3,499 SqFt$569,900Active Under Contract
- 1/32 322 Beds 2 Baths 1,134 SqFt$425,000New
- 3D5 Beds 4 Baths 4,129 SqFt$825,000Active
- 1/19 192 Beds 3 Baths 1,170 SqFt$414,900Active
- 3D3 Beds 3 Baths 1,682 SqFt$485,000Price Dropped by $15K
- 1/31 313 Beds 3 Baths 1,682 SqFt$485,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,300 SqFt$435,000Active
21422 E 47th AVE, Denver, CO 80249
MLS# 4485774
Listed by Own-Sweethome Realty LLC
Single Family Home
- 3D4 Beds 3 Baths 3,429 SqFt$625,000Active
- 3D3 Beds 3 Baths 2,300 SqFt$519,995Active