Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 452 Beds 2 Baths 1,560 SqFt$350,000New
- 1/33 332 Beds 2 Baths 1,176 SqFt$365,000New
- 1/24 242 Beds 2 Baths 1,344 SqFt$339,900Active
- 1/20 202 Beds 2 Baths 1,200 SqFt$200,000Active Under Contract
- 1/31 312 Beds 2 Baths 1,200 SqFt$350,000Active
- 1/36 362 Beds 1 Bath 1,050 SqFt$285,000Active
- 1/33 332 Beds 2 Baths 1,200 SqFt$350,000Active
- 3D2 Beds 1 Bath 1,050 SqFt$285,000Active
- 1/28 282 Beds 1 Bath 1,050 SqFt$250,000Active
- 1/26 262 Beds 2 Baths 1,200 SqFt$345,000Active
- 1/31 312 Beds 1 Bath 1,050 SqFt$229,000Active
- 1/45 453 Beds 2 Baths 1,380 SqFt$347,500Active
- 1/29 292 Beds 2 Baths 1,380 SqFt$275,000Active
- 1/49 492 Beds 2 Baths 1,290 SqFt$357,000Active
- 1/25 252 Beds 2 Baths 1,344 SqFt$420,000Active
- 3D2 Beds 2 Baths 1,200 SqFt$244,500Price Dropped by $7K
- 1/43 433 Beds 3 Baths 1,839 SqFt$525,000Active
- 3D2 Beds 2 Baths 1,560 SqFt$407,500Active
- 1/26 262 Beds 2 Baths 1,232 SqFt$350,000Active
13952 E Marina DR #310, Aurora, CO 80014
MLS# 6540515
Listed by LIV Sotheby's International Realty
Condo
- 1/18 182 Beds 2 Baths 1,080 SqFt$254,900Price Dropped by $7K
- 1/41 412 Beds 2 Baths 1,200 SqFt$175,000Active Under Contract
- 1/43 432 Beds 2 Baths 1,200 SqFt$349,000Active
- 1/20 202 Beds 2 Baths 1,380 SqFt$333,000Price Dropped by $21K
- 1/41 412 Beds 1 Bath 952 SqFt$195,000Active Under Contract