Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 4 Baths 2,913 SqFt$799,000Price Dropped by $76K
240 Colorado BLVD, Denver, CO 80206
MLS# 5176071
Listed by The Steller Group, Inc
Single Family Home
- 1/39 394 Beds 4 Baths 3,725 SqFt$2,250,000Pending
- 1/40 405 Beds 7 Baths 7,019 SqFt$4,425,000Active
- 1/39 393 Beds 4 Baths 2,547 SqFt$725,000Active Under Contract
- 1/18 184 Beds 3 Baths 2,236 SqFt$1,250,000Pending
- 1/47 474 Beds 3 Baths 2,951 SqFt$1,625,000Active
- 1/14 144 Beds 4 Baths 3,202 SqFt$1,600,000Active
- 1/48 486 Beds 7 Baths 5,579 SqFt$2,395,000Price Dropped by $55K
- 1/28 283 Beds 4 Baths 2,686 SqFt$995,000Price Dropped by $55K
188 S Locust ST, Denver, CO 80224
MLS# 3392368
Listed by Kentwood Real Estate Cherry Creek
Townhouse
- 1/36 364 Beds 5 Baths 5,069 SqFt$2,693,000Pending
- 1/50 505 Beds 5 Baths 4,722 SqFt$3,000,000Active
6 Ivy LN, Denver, CO 80220
MLS# 3819888
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/25 255 Beds 3 Baths 3,245 SqFt$2,350,000Active Under Contract
- 1/24 243 Beds 2 Baths 1,253 SqFt$679,900Active
- 1/26 263 Beds 3 Baths 2,104 SqFt$500,000Price Dropped by $44K
- 1/50 506 Beds 6 Baths 5,707 SqFt$3,500,000Active
424 Grape ST, Denver, CO 80220
MLS# 2597678
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/41 413 Beds 4 Baths 2,749 SqFt$865,000Active Under Contract
- 1/50 506 Beds 7 Baths 6,464 SqFt$2,299,000Active
- 1/37 374 Beds 3 Baths 1,539 SqFt$1,150,000Active
- 1/29 292 Beds 1 Bath 973 SqFt$450,000Active
- 1/29 293 Beds 2 Baths 1,224 SqFt$675,000Price Dropped by $20K
- 1/48 485 Beds 8 Baths 8,028 SqFt$4,295,000Price Dropped by $200K
- 1/41 415 Beds 5 Baths 7,525 SqFt$4,250,000Active
4600 E 3rd AVE, Denver, CO 80220
MLS# 9251646
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/48 485 Beds 6 Baths 5,662 SqFt$3,450,000Price Dropped by $200K
290 Dexter ST, Denver, CO 80220
MLS# 5435674
Listed by Kentwood Real Estate Cherry Creek
Single Family Home
- 1/50 504 Beds 5 Baths 4,018 SqFt$1,950,000Active