Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 2 Baths 2,027 SqFt$885,000Active Under Contract
- 1/25 254 Beds 3 Baths 3,384 SqFt$865,000Active
- 1/14 141 Bed 1 Bath 578 SqFt$240,000Price Dropped by $10K
- 1/38 383 Beds 2 Baths 2,247 SqFt$975,000Active
- 1/36 362 Beds 1 Bath 672 SqFt$420,000Price Dropped by $10K
1171 Quebec ST, Denver, CO 80220
MLS# 8594293
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 1/42 422 Beds 1 Bath 1,120 SqFt$425,000Price Dropped by $25K
- 1/13 132 Beds 1 Bath 780 SqFt$375,000Price Dropped by $9K
- 1/16 163 Beds 2 Baths 1,596 SqFt$730,000Price Dropped by $13K
- 1/31 312 Beds 1 Bath 843 SqFt$599,000Price Dropped by $20K
- 1/43 435 Beds 5 Baths 4,874 SqFt$2,299,000Price Dropped by $151K
- 1/27 271 Bed 1 Bath 615 SqFt$369,900Price Dropped by $5K
- 1/36 362 Beds 1 Bath 838 SqFt$325,000Active
- 1/14 141 Bed 1 Bath 620 SqFt$145,000Active
- 1/35 355 Beds 4 Baths 3,567 SqFt$975,000Active Under Contract
- 1/13 131,328 SqFt$499,000Price Dropped by $15K
- 1/5 50.3 Acres$750,000Active
- 1/44 44$3,300,000Active